Description
FL1 STANDARD | Ultra-Low | Low | Mid1 | Mid2 | High | Turbo | Strobe | |
Power Mode & Windy Mode | Output | 900lms | 2,000lms | 5,000lms~900lms | 11,000lms~900lms | 23,000lms~17,500lms~900lms | 80,000lms~22,000lms~900lms | 60,000lms~10,000lms |
Runtime | 55s+50min | 5h 30mins | 2h 23mins +8mins | 63mins+8mins | 7minutes+25minutes+8minutes | 30s+20mins+8mins | 50mins | |
Beam Distance | 147m | 207m | 300m | 415m | 622m | 1,150m | 995m | |
Beam Intensity | 5,402cd | 10,712cd | 22,500cd | 43,056cd | 96,721cd | 330,625cd | 247,506cd | |
Power Mode & Non-Wind Mode | Output | 900lms | 2,000lms | 5,000lms~900lms | 11,000lms~900lms | 23,000lms~6,800lms~900lms | 80,000lms~6,800lms~900lms | 60,000lms~10,000lms |
Runtime | 8h 20mins | 5h 30mins | 2h 23mins | 63mins+8mins | 4mins+72mins+8mins | 20s+70mins+8mins | 50mins | |
Beam Distance | 147m | 207m | 300m | 415m | 622m | 1,150m | 995m | |
Beam Intensity | 5,402cd | 10,712cd | 22,500cd | 43,056cd | 96,721cd | 330,625cd | 247,506cd | |
ECO Mode & Windy Mode | Output | 900lms | 2,000lms | 5,000lms~900lms | 11,000lms~900lms | 23,000lms~12,000lms~900lms | 80,000lms~12,000lms~900lms | 60,000lms~10,000lms |
Runtime | 8h 20mins | 5h 30mins | 2h 23mins+8mins | 63mins+8mins | 30s+40mins+8mins | 30s+42mins+8minis | 50mins | |
Beam Distance | 147m | 207m | 300m | 622m | 1,150m | 1150m | 995m | |
Beam Intensity | 5,402cd | 10,712cd | 22,500cd | 96,721cd | 330,625cd | 330,625cd | 247,506cd | |
ECO Mode & Non-Wind Mode | Output | 900lms | 2,000lms | 5,000lms~900lms | 11,000lms~900lms | 23,000lms~6,800lms~900lms | 80,000lms~6,800lms~900lms | 60,000lms~10,000lms |
Runtime | 8h 20mins | 5h 30mins | 2h 23mins | 63mins + 8mins | 2mins+80mins+8mins | 20s+82mins+8min | 50mins | |
Beam Distance | 147m | 207m | 300m | 415m | 622m | 1,150m | 995m | |
Beam Intensity | 5,402cd | 10,712cd | 22,500cd | 43,056cd | 96,721cd | 330,625cd | 247,506cd | |
LED Options Boost LED Driver Controller | 12x XHP70.2 LED 6500K 80,000 Lumens | |||||||
Oxidation Option | Type-III hard-anodized Oxidation (Black) | |||||||
Fast Changer/QC(PSE,CB,ETL,FCC,CE,CCC) | PD 60W fast Changer/QC (1.5 hour full charged) | |||||||
Weight | 1240 g/43.7 oz (Including battery pack) | |||||||
Dimension | 176(Length) x 92(Head Diameter) x 127(Height including handle) mm / 6.93 x 3.62 x 5″ inch | |||||||
Battery | Built-in 14.4V/4250mAh Rechargeable Li-ion battery pack ( 4 x 21700 Li-ion Batteries) |
Reviews
There are no reviews yet.