Description
Mode | Floodlight | Spotlight | Floodlight+Spotlight | ||||
Low | Mid | High | Turbo | Low | High | Turbo | |
Output | 5lm | 75lm | 700lm | 1400lm | 175lm | 2100lm | 2655lm |
Runtime | 300h | 510h | 210min | 170min | 600min | 270min | 90min |
LED | SFT40 + 9 * XBD | ||||||
Max Beam Distance | 616m | ||||||
Max Beam Intensity | 95000cd | ||||||
Waterproof | IPX6 | ||||||
Bettery | 21700 Li-ion Battery(without battery) | ||||||
Weight | 138(Without battery) | ||||||
Max Power | 10W | ||||||
Dimensions | Length: 148mm |
Reviews
There are no reviews yet.